Ефективна свързаност
С широк набор от възможности за свързване, включително Gigabit Ethernet, USB 2.0, USB хост и Wi-Fi, както и с възможности за мобилен печат като Apple AirPrint и Google Cloud Print 2.0, това устройство осигурява безпроблемна интеграция във всяка работна среда.
Усъвършенствана сигурност
Оборудвано със стабилни протоколи за сигурност, като 802.1x, AES, ARP, IPsec, Kerberos, LDAP, SSL, TKIP, TLS, TTLS, WEP, WPA-PSK и WPA2-PSK, MFC-L8690CDW защитава чувствителна информация, което го прави идеално за работа с поверителни документи.
Висококачествен печат и копиране
Постигнете разпечатки и копия на професионално ниво с разделителна способност до 2400 x 600 DPI за цветен и черно-бял печат, автоматичен двустранен печат за ефективно използване на хартията и висока скорост на печат до 31 стр.
Универсална работа с медии
Този многофункционален принтер поддържа широка гама от размери и типове носители, включително пликове, етикети, обикновена хартия, рециклирана хартия, дебела хартия и тънка хартия, което го прави подходящ за различни нужди от печат.
Екологичен дизайн
Със сертификата ENERGY STAR и съответствието със стандарта Blue Angel, MFC-L8690CDW е признат за своята енергийна ефективност и екологичен дизайн, допринасяйки за по-ниски разходи за енергия и въздействие върху околната среда.
Продукт: | |
Име на продукта: | Color Laser Multifunctional MFCL8690CDW, All-in-One Colour Las |
Описание : | Brother MFC-L8690CDW - Multifunction printer - colour - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 31 ppm (copying) - up to 31 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
EAN: | 4977766774437 |
Гаранция на производител : | 24 Months Bring-In Warranty |
General | |
Device Type: | Multifunction printer |
Fax Type: | Plain paper |
Printing Technology: | Laser - colour |
Recommended Monthly Volume: | 3000 pages |
Display Diagonal Size: | 3.7" |
Display Colour Support: | Colour |
Display Features: | Touch screen |
Connection Availability: | Yes |
Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled: | Yes |
Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to USB host |
Localisation: | Romania |
Memory | |
Standard Memory: | 512 MB |
Copying | |
Max Copying Speed: | Up to 31 ppm (mono) / up to 31 ppm (colour) |
Max Copying Resolution: | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
Max Document Enlargement: | 400% |
Max Document Reduction: | 25% |
Maximum Copies: | 999 |
Automatic Duplexing: | Yes |
Printing | |
Max Printing Resolution: | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
Max Printing Speed: | Up to 31 ppm (mono) / up to 31 ppm (colour) |
Printer Drivers / Emulations: | PCL 6, BR-Script 3, PDF 1.7, XPS |
Automatic Duplexing: | Yes |
First Print Out Time B/W: | 15 sec |
First Print Out Time Colour: | 15 sec |
Scanning | |
Scan Element: | CIS |
Automatic Duplexing: | Yes |
Optical Resolution: | 1200 x 2400 dpi |
Interpolated Resolution: | 19200 x 19200 dpi |
Grayscale Depth: | 8-bit |
Colour Depth: | 24-bit |
Colour Depth (Internal): | 48-bit |
Scanning Resolution Details: | 1200 x 600 dpi - ADF 1200 x 2400 dpi - flatbed |
Fax Machine | |
Compatibility: | Super G3 |
Max Transmission Speed: | 33.6 Kbps |
Data Compression System: | MH, MR, MMR, JBIG |
Fax Resolutions: | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
Reception Memory Capacity: | Up to 500 pages |
Transmission Memory Capacity: | Up to 500 pages |
PC Faxing: | Yes |
Fax Machine Features | |
Broadcast Transmission: | 350 stations |
Features: | Automatic redialing, group dialling |
Document & Media Handling | |
Max Original Size: | 215.9 x 355.6 mm |
Original Type: | Sheets |
Document Feeder Capacity: | 50 sheets |
Min Media Size: | 76.2 x 127 mm |
Max Media Size: | A4/Legal |
Min Media Weight: | 60 g/m² |
Max Media Weight: | 163 g/m² |
Supported Media Type: | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity: | 300 sheets |
Bypass Feeder Capacity: | 50 sheets |
Output Trays Capacity: | 150 sheets |
Document & Media Handling Details: | ADF - 50 sheets size: 105 x 147.3 mm - 215.9 x 355.6 mm weight: 64 g/m² - 90 g/m² Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² Bypass tray - 50 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² Output tray - 150 sheets |
Speed Details: | Printing: up to 31 ppm (A4) - B/W Printing: up to 31 ppm (A4) - colour Printing: up to 14 spm (A4) - B/W duplex Printing: up to 14 spm (A4) - colour duplex Scanning: up to 28 ppm - B/W Scanning: up to 28 ppm - colour Scanning: up to 56 ipm - B/W duplex Scanning: up to 56 ipm - colour duplex Printing: up to 33 ppm (Letter A) - B/W Printing: up to 33 ppm (Letter A) - colour Printing: up to 14 spm (Letter A) - B/W duplex Printing: up to 14 spm (Letter A) - colour duplex Copying: up to 31 ppm - B/W Copying: up to 31 ppm - colour |
Connections | |
Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 |
Security Protocols & Features: | Kerberos, LDAP, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, ARP, TTLS |
Operating System Support: | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016 |
Power | |
Voltage Required: | AC 230 V (50/60Hz) |
Power Consumption Operational: | 580 Watt |
Power Consumption Standby: | 70 Watt |
Power Consumption Sleep: | 10 Watt |
Miscellaneous | |
First Copy Out Time B/W: | 16 sec |
First Copy Out Time Colour: | 17 sec |
Included Accessories: | Phone cable |
Consumables Included: | 1 x toner cartridge (black) - up to 3000 pages 1 x toner cartridge (cyan) - up to 1800 pages 1 x toner cartridge (magenta) - up to 1800 pages 1 x toner cartridge (yellow) - up to 1800 pages |
Compliant Standards: | Nordic Swan |
Environmental Standards | |
ENERGY STAR Certified: | Yes |
Blue Angel Compliant: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 3 years |
Dimensions & Weight | |
Width: | 43.5 cm |
Depth: | 52.6 cm |
Height: | 53.9 cm |
Weight: | 27.9 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 66.3 cm |
Shipping Depth: | 54.2 cm |
Shipping Height: | 65.4 cm |
Shipping Weight: | 33.7 kg |
Environmental Parameters | |
Sound Emission: | 44 dBA (idle) / 49 dBA (operating) |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 32 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.
Brother MFCL8690CDW